Index of /images/trendsandstatistics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 xTable4-shale.gif 2016-02-01 13:33 8.9K 
 world shale.gif 2016-04-21 09:12 129K 
 spotprices.gif 2016-01-07 07:00 17K 
 oil content.gif 2015-09-11 08:31 8.1K 
 US major shaleplays.gif2016-12-29 13:07 30K 
 Totalproduction.gif 2015-09-11 08:48 7.9K 
 Total crude imports ..>2015-07-22 07:47 9.6K 
 Total crude imports ..>2015-07-20 12:36 9.5K 
 Total crude imports ..>2015-08-03 07:13 7.8K 
 Tightoil reserve US.gif2016-04-21 11:37 166K 
 Tight oil reserve NA..>2016-06-06 07:25 41K 
 Tight oil reserve EA..>2016-07-25 14:38 30K 
 Table6-shale.gif 2016-03-03 12:14 7.1K 
 Table5-shale.gif 2016-03-03 12:14 6.6K 
 Table4-shale.gif 2016-02-01 13:46 8.9K 
 Table3-shale.gif 2016-02-01 13:33 5.7K 
 Table2-shale.gif 2016-01-11 14:10 4.1K 
 Table1-shale.gif 2016-01-11 14:10 4.8K 
 PADD.gif 2015-07-21 10:20 49K 
 New-well production.gif2015-12-04 10:53 84K 
 D&C charts.gif 2015-11-10 11:02 12K 
 API.gif 2016-10-06 07:59 8.4K 
 2016 new well produc..>2016-03-22 14:26 8.3K 
 2Q top import countr..>2015-10-14 11:46 16K 
 2Q2015stats.gif 2015-10-14 12:08 44K 
 2Q2015crude.gif 2015-10-14 11:43 8.0K 
 1Q2015crudeimports.gif 2015-10-13 08:07 7.9K